Congratulations to all the Genesis Martial Arts students that took part in the final Cimac Superleague of the year yesterday.
The Cimac Superleague is a series of competitions which runs throughout the year. Last year there were 6 events (5 at Wycombe Leisure Centre and one in Dorking Leisure Centre).
Competitors are awarded 10 points for winning their category, 9 points for second place and 8 points for third place. Categories are based on weight and experience to make them a competitive as possible.
At the end of each year a Grand Champion is crowned for each category having achieved the most points.
This year Genesis Martial Arts Assistant Coaches Jett Westwood and Ryan Gallagher both took home double grand slam times. Jett won both the under 75kg and under 80kg light contact sections at black belt. And Ryan won the Black Belt over 80kg section and the over 75kg intermediate section in light contact.
There were also excellent results for David Young who was competing in his very first competition. He came second in the Intermediate light contact section over 75kg to team mate and training partner Ryan.
Saihaj Gill also performed excellently. He got a silver medal after getting edged out narrowly in the final of the novice boys point section over 47kg.
The Cimac Superleague series is back again in 2020. Genesis Martial Arts currently runs competition training every Saturday at the Beacon Centre from 14:30 – 15:30. If your goal is to compete you really should be in attendance. Places are invite only, so students who are serious about competing should speak to their instructor for consideration.

Well done to everyone that took part in the main kickboxing grading today. Below is a list of all the students that passed. Your instructor will present you with you new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | Beyren Mccalla | White | Matthew Jackson | Pass |
2 | Amirah Erraiss | White | Trevor John | Pass |
3 | Samay Chawla | White | Fitzroy Connor | Pass |
4 | Oliver Porter | White | Fitzroy Connor | Pass |
5 | Amaala Millwood | White | Joel Hoyte | Pass |
6 | Noa Cosentino | White | Matthew Jackson | Pass |
7 | Venetia Hawkes | White | Matthew Jackson | Pass |
8 | Leo Hellewell | White | Matthew Jackson | Pass |
9 | India Harris | White | Corey Cain | Pass |
10 | Cate Minshall | White | Matthew Jackson | Pass |
11 | Leo Cobb | White | Matthew Jackson | Pass |
12 | Matthew Taylor | White | Joel Hoyte | Pass |
13 | Anastasia Conway | White | Matthew Jackson | Pass |
14 | Hannah Adam | White | Matthew Jackson | Pass |
15 | Sam Murray | White | Matthew Jackson | Pass |
16 | Denva Vincent | White | Corey Cain | Pass |
17 | Kirsty Norris | White | Gary Thorne | Pass |
18 | Ionut Onea | White | Gary Thorne | Pass |
19 | Daisy Patton | White | Trevor John | Pass |
20 | Kierran Stevenson | White | Trevor John | Pass |
21 | Lasantha Jayasekera | White | Matthew Jackson | Pass |
22 | Bede Johnston | White | Matthew Jackson | Pass |
23 | Sebastian Read | White | Matthew Jackson | Pass |
24 | Ethan Turner | White | Trevor John | Pass |
25 | Daniel Hignell | White | Gary Thorne | Pass |
26 | Adarsh Koti | Blue | Corey Cain | Pass |
27 | James Randles | Blue | Corey Cain | Pass |
28 | Sam Hellewell | Blue | Matthew Jackson | Pass |
29 | James Heaven | Blue | Matthew Jackson | Pass |
30 | Jake Samuel | Blue | Matthew Jackson | Pass |
31 | Peggy Belshaw | Blue | Corey Cain | Pass |
32 | Mary Zalamea | Blue | Trevor John | Pass |
33 | Daniel Ingham | Blue | Matthew Jackson | Pass |
34 | Sin Heng Chan | Blue | Corey Cain | Pass |
35 | Hafsa Mirza | Blue | Joel Hoyte | Pass |
36 | Urooj Manee | Blue | Corey Cain | Pass |
37 | Zara Dibor | Blue | Corey Cain | Pass |
38 | Jeffrey Dunbar | Blue | Trevor John | Pass |
39 | Grice Toby | Blue | Matthew Jackson | Pass |
40 | Ania Kozlowska | Blue | Gary Thorne | Pass |
41 | Ceri-Jane Hackling | Blue | Corey Cain | Pass |
42 | David Young | Blue | Matthew Jackson | Pass |
43 | Robert Grice | Blue | Matthew Jackson | Pass |
44 | Chris Loble | Blue | Corey Cain | Pass |
45 | Xavi Priest | Orange | Joel Hoyte | Pass |
46 | Jake Hollis | Orange | Fitzroy Connor | Pass |
47 | Daisy Priest | Orange | Joel Hoyte | Pass |
48 | Rafael Smith | Orange | Corey Cain | Pass |
49 | Oscar Davies | Orange | Corey Cain | Pass |
50 | Kate Doherty | Orange | Corey Cain | Pass |
51 | Jack Vartiainen | Orange | Joel Hoyte | Pass |
52 | Joel Cheshire | Orange | Corey Cain | Pass |
53 | Stanley Castle | Orange | Joel Hoyte | Pass |
54 | Yuvraj Wilkhu | Orange | Corey Cain | Pass |
55 | Mac Lothian | Orange | Matthew Jackson | Pass |
56 | Adam Samiri | Orange | Trevor John | Pass |
57 | Poppy Priest | Orange | Joel Hoyte | Pass |
58 | Rajveer Wilkhu | Orange | Corey Cain | Pass |
59 | Esha Benawra | Orange | Fitzroy Connor | Pass |
60 | Joshua Dann-Smith | Orange | Joel Hoyte | Pass |
61 | Abigail Robinson | Orange | Corey Cain | Pass |
62 | Alfie Skipper | Orange | Corey Cain | Pass |
63 | Michelle Loble | Orange | Matthew Jackson | Pass |
64 | Rhea Benawra | Orange | Fitzroy Connor | Pass |
65 | Alexandra Vocht | Orange | Corey Cain | Pass |
66 | Dominic Roche | Orange | Gary Thorne | Pass |
67 | Adam Maaref | Green | Corey Cain | Pass |
68 | Mayang Adnin | Green | Corey Cain | Pass |
69 | Edward Dornin | Green | Matthew Jackson | Pass |
70 | Sophie Elwahsh | Green | Trevor John | Pass |
71 | Ibraheem Abbas | Green | Corey Cain | Pass |
72 | Rashaad-Malique Derby | Green | Corey Cain | Pass |
73 | Gracie Holdcroft | Green | Joel Hoyte | Pass |
74 | Sydony Greenwood | Green | Matthew Jackson | Pass |
75 | Musa Ashraf | Green | Matthew Jackson | Pass |
76 | Callum Grierson | Purple | Joel Hoyte | Pass |
77 | Arjan Kooner | Purple | Fitzroy Connor | Pass |
78 | Sahil Sakender | Purple | Joel Hoyte | Pass |
79 | Reema Sherie Akram | Purple | Matthew Jackson | Pass |
80 | Zahara Akram | Purple | Matthew Jackson | Pass |
81 | Haashim Ahmed | Purple | Joel Hoyte | Pass |
82 | Noor Guerchali Elbou | Purple | Trevor John | Pass |
83 | Mark Antony Rasanayagam | Purple | Trevor John | Pass |
84 | Annabel Tillyer | Purple | Joel Hoyte | Pass |
85 | Andrzej Skocz | Purple | Fitzroy Connor | Pass |
86 | Nicholas Robinson | Purple | Gary Thorne | Pass |
87 | Shaquille Mccalmon | Purple | Gary Thorne | Pass |
88 | Kamran Kooner | Purple | Fitzroy Connor | Pass |
89 | Aadam Hussain | Purple | Joel Hoyte | Pass |
90 | Fizzah Hussain | Purple | Joel Hoyte | Pass |
91 | Max Marsh | Brown | Matthew Jackson | Pass |
92 | Joe Johnston | Brown | Matthew Jackson | Pass |
93 | James Murray | Brown | Matthew Jackson | Pass |
94 | Ryan Gallagher | Brown | Matthew Jackson | Pass |

Well done to everyone that took part in the main kickboxing grading today a great effort from all and some well earned new belts. Below is a list of all the students that passed. Your instructor will present you with you new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | Jessica Budd | White | Trevor John | Pass |
2 | Adarsh Koti | White | Corey Cain | Pass |
3 | Dylan Hopkins | White | Joel Hoyte | Pass |
4 | Rohan Kirby Tanales | White | Trevor John | Pass |
5 | Ellie Southall | White | Fitzroy Connor | Pass |
6 | Ethan Brooks | White | Matthew Jackson | Pass |
7 | Zoe Barrow | White | Corey Cain | Pass |
8 | Ariana Janelle Aruta | White | Trevor John | Pass |
9 | Mya Kudhail | White | Matthew Jackson | Pass |
10 | Charlie Budd | White | Trevor John | Pass |
11 | Amna Muzzammil | White | Joel Hoyte | Pass |
12 | Mary Zalamea | White | Trevor John | Pass |
13 | Tasneem Jiwanji | White | Fitzroy Connor | Pass |
14 | Aidan Achong Chang Fong | White | Fitzroy Connor | Pass |
15 | James Zalamea | White | Trevor John | Pass |
16 | Jessie Chahal | White | Fitzroy Connor | Pass |
17 | Zara Dibor | White | Corey Cain | Pass |
18 | Joseph Noah Aruta | White | Trevor John | Pass |
19 | Lucas Moore | White | Matthew Jackson | Pass |
20 | Shireen Kamara | White | Corey Cain | Pass |
21 | Prabh Manni | White | Fitzroy Connor | Pass |
22 | Talha Zaib | White | Corey Cain | Pass |
23 | Shay Gill | White | Fitzroy Connor | Pass |
24 | Rahaf Mohamed | White | Matthew Jackson | Pass |
25 | Toby Grice | White | Matthew Jackson | Pass |
26 | Nathaniel Bartlett | White | Fitzroy Connor | Pass |
27 | Sienna Moore | White | Matthew Jackson | Pass |
28 | Robert Grice | White | Matthew Jackson | Pass |
29 | Chris Loble | White | Corey Cain | Pass |
30 | Dylan Springsguth | Blue | Matthew Jackson | Pass |
31 | Inka Wlodarczyk | Blue | Corey Cain | Pass |
32 | Kate Doherty | Blue | Corey Cain | Pass |
33 | Yuvraj Wilkhu | Blue | Corey Cain | Pass |
34 | Joel Cheshire | Blue | Corey Cain | Pass |
35 | Oscar Davies | Blue | Corey Cain | Pass |
36 | Ellie Gowers | Blue | Corey Cain | Pass |
37 | Rajveer Wilkhu | Blue | Corey Cain | Pass |
38 | Vonzel Ceriales | Blue | Trevor John | Pass |
39 | Abigail Robinson | Blue | Corey Cain | Pass |
40 | Alfie Skipper | Blue | Corey Cain | Pass |
41 | Wania Malik | Blue | Corey Cain | Pass |
42 | Riishon Gunadharshan | Blue | Corey Cain | Pass |
43 | Stephanie Heyworth | Blue | Matthew Jackson | Pass |
44 | Michelle Loble | Blue | Matthew Jackson | Pass |
45 | Thomas King | Blue | Matthew Jackson | Pass |
46 | Amman Kaur Sandhu | Blue | Matthew Jackson | Pass |
47 | Varinder Kudhail | Blue | Matthew Jackson | Pass |
48 | Fin Warren | Blue | Matthew Jackson | Pass |
49 | Rafael Smith | Blue | Corey Cain | Pass |
50 | Arkadiusz Matynia | Blue | Corey Cain | Pass |
51 | Erin Newell | Orange | Corey Cain | Pass |
52 | Adam Maaref | Orange | Corey Cain | Pass |
53 | Ishaan Barthakur | Orange | Corey Cain | Pass |
54 | Sophie Elwahsh | Orange | Trevor John | Pass |
55 | Akhila Koti | Orange | Corey Cain | Pass |
56 | Rajanaé Derby | Orange | Corey Cain | Pass |
57 | Rashaad-Malique Derby | Orange | Corey Cain | Pass |
58 | Alexis Hu | Orange | Matthew Jackson | Pass |
59 | Harrison Thomas | Orange | Matthew Jackson | Pass |
60 | Alana Clark | Orange | Matthew Jackson | Pass |
61 | Saihaj Gill | Orange | Matthew Jackson | Pass |
62 | Jacob Gibbs | Orange | Matthew Jackson | Pass |
63 | Louis Wright | Orange | Corey Cain | Pass |
64 | Nicholas Richardson | Orange | Matthew Jackson | Pass |
65 | Ridley Charles | Green | Matthew Jackson | Pass |
66 | Jayden Fraser | Green | Matthew Jackson | Pass |
67 | Dan Kelley | Green | Matthew Jackson | Pass |
68 | Noor Guerchali El Bou | Green | Trevor John | Pass |
69 | Lewis Kelley | Green | Matthew Jackson | Pass |
70 | Shaquille Mccalmon | Green | Gary Thorne | Pass |
71 | Chris Morris | Green | Corey Cain | Pass |
72 | Harry Windsor | Purple | Matthew Jackson | Pass |
73 | William Chapman | Purple | Corey Cain | Pass |
74 | Joe Payne | Purple | Gary Thorne | Pass |
75 | Naqash Iqbal | Brown | Corey Cain | Pass |
May 2019

Well done to everyone that took part in the Uist kickboxing grading this weekend. Below is a list of all the students that passed. Instructors Ken and Kelly will present new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | James Campbell | White | Kelly Dennington-Holdrick | Pass |
2 | Imogen Crowe | White | Kelly Dennington-Holdrick | Pass |
3 | John Morrison | White | Ken Dennington-Holdrick | Pass |
4 | Jean-Pierre Brien | White | Ken Dennington-Holdrick | Pass |
5 | Blair Mackenzie | White | Kelly Dennington-Holdrick | Pass |
6 | Peter MacBeth | White | Ken Dennington-Holdrick | Pass |
7 | Louie Linich | Blue | Kelly Dennington-Holdrick | Pass |
8 | Emma Saxton | Blue | Kelly Dennington-Holdrick | Pass |
9 | Ben Cowan | Blue | Kelly Dennington-Holdrick | Pass |
10 | Joe Coldwell | Blue | Kelly Dennington-Holdrick | Pass |
11 | Finlay Morrison | Blue | Kelly Dennington-Holdrick | Pass |
12 | Danny Coldwell | Blue | Kelly Dennington-Holdrick | Pass |
13 | Zara Wilkie | Blue | Kelly Dennington-Holdrick | Pass |
14 | Rose McWilliams | Blue | Ken Dennington-Holdrick | Pass |
15 | Finlay Duffield | Blue | Kelly Dennington-Holdrick | Pass |
16 | Anna MacDonald | Blue | Kelly Dennington-Holdrick | Pass |
17 | Rhys Linich | Blue | Ken Dennington-Holdrick | Pass |
18 | Lucy Morrison | Blue | Ken Dennington-Holdrick | Pass |
19 | Robbie MacDonald | Blue | Ken Dennington-Holdrick | Pass |
20 | Declan Maclellan | Blue | Ken Dennington-Holdrick | Pass |
21 | Andy Roberts | Blue | Ken Dennington-Holdrick | Pass |
22 | Jack Mcilwraith | Blue | Ken Dennington-Holdrick | Pass |
23 | Mairi MacIain | Blue | Ken Dennington-Holdrick | Pass |
24 | John Maclean | Blue | Ken Dennington-Holdrick | Pass |
25 | Moira Maciver | Blue | Ken Dennington-Holdrick | Pass |
26 | Gerry Wheeler | Blue | Ken Dennington-Holdrick | Pass |
27 | Donald MacAulay | Blue | Ken Dennington-Holdrick | Pass |

Well done to everyone that took part in the main kickboxing grading today. Below is a list of all the students that passed. Your instructor will present you with you new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | Rafael Smith | White | Corey Cain | Pass |
2 | James Randles | White | Joel Hoyte | Pass |
3 | Ayub Rehman | White | Corey Cain | Pass |
4 | Alfie Cox | White | Joel Hoyte | Pass |
5 | Kate Doherty | White | Corey Cain | Pass |
6 | Yusef Shah | White | Joel Hoyte | Pass |
7 | Ahtisham Shahzad | White | Corey Cain | Pass |
8 | Omar Shahzad | White | Corey Cain | Pass |
9 | Harrison Clarke | White | Matthew Jackson | Pass |
10 | Jasmine Sidhu | White | Matthew Jackson | Pass |
11 | Abigail Burrows | White | Corey Cain | Pass |
12 | Daria Galica | White | Fitzroy Connor | Pass |
13 | Mohammed salahudeen Asad mirza | White | Joel Hoyte | Pass |
14 | Hafsa asad Nazir mirza | White | Joel Hoyte | Pass |
15 | Aleks Sokol | White | Matthew Jackson | Pass |
16 | Vonzel Ceriales | White | Trevor John | Pass |
17 | Abigail Robinson | White | Corey Cain | Pass |
18 | Alfie Skipper | White | Corey Cain | Pass |
19 | Daniel Ingram | White | Matthew Jackson | Pass |
20 | Riishon Gunadharshan | White | Corey Cain | Pass |
21 | Wania Malik | White | Corey Cain | Pass |
22 | Muhammad Ahmed | White | Trevor John | Pass |
23 | Stephanie Heyworth | White | Matthew Jackson | Pass |
24 | Ania Kozlowska | White | Gary Thorne | Pass |
25 | Ricky Sidhu | White | Matthew Jackson | Pass |
26 | Mariam Ahmed | White | Trevor John | Pass |
27 | Amarita Chahal | White | Fitzroy Connor | Pass |
28 | Ceri-jane Hackling | White | Corey Cain | Pass |
29 | Amman Kaur sandhu | White | Matthew Jackson | Pass |
30 | Varinder Kudhail | White | Matthew Jackson | Pass |
31 | David Young | White | Matthew Jackson | Pass |
32 | James Galvin | White | Matthew Jackson | Pass |
33 | Xavier Priest | Blue | Joel Hoyte | Pass |
34 | Daisy Priest | Blue | Joel Hoyte | Pass |
35 | Rajanae Derby | Blue | Corey Cain | Pass |
36 | Stanley Castle | Blue | Joel Hoyte | Pass |
37 | Jack Vartiainen | Blue | Joel Hoyte | Pass |
38 | Adam Samiri | Blue | Trevor John | Pass |
39 | Akhila Koti | Blue | Corey Cain | Pass |
40 | Jacob Gibbs | Blue | Matthew Jackson | Pass |
41 | Esha Benawra | Blue | Fitzroy Connor | Pass |
42 | Joshua Dann_smith | Blue | Joel Hoyte | Pass |
43 | Alexis Hu | Blue | Matthew Jackson | Pass |
44 | Nabil Noor | Blue | Corey Cain | Pass |
45 | Ben Randles | Blue | Corey Cain | Pass |
46 | Alana Clark | Blue | Matthew Jackson | Pass |
47 | James Johnson | Blue | Gary Thorne | Pass |
48 | Louis Wright | Blue | Corey Cain | Pass |
49 | Hali Bayliss | Orange | Joel Hoyte | Pass |
50 | Jayden Fraser | Orange | Matthew Jackson | Pass |
51 | Ellie Lothian | Orange | Matthew Jackson | Pass |
52 | Ari Vartianen | Orange | Joel Hoyte | Pass |
Genesis will be running a team at the following Spartan Race:
Sunday 5th May 2019
Spartan Sprint
5-6 km
20-23 Obstacles
The Spartan Sprint: This is our shortest distance. It is perfect for athletes of all levels; from Spartan first timers to seasoned racers. The 5-6 Km Sprint may be our shortest distance but it packs more than 20 Signature Spartan Obstacles. If you think you can’t do it, you’re wrong. Get to the starting line and show yourself what you are capable of.
For more info – go to: https://www.spartanrace.uk
Further more we will be holding spartan training sessions leading up to the event, these will be 10am at Genesis Martial Arts Oxford:
Sat 26th Jan
Sat 16th Feb
Sat 23rd Mar
Sat 20th April
These training sessions are free and open to all, they will be specifically designed as a “mini spartan race” replicating the running and some of the obstacles you will face in the Spartan Race.
If you are interested in these events, for more info or to confirm your attendance, please contact instructor Gary Thorne.
To Join our team:
Email Instructor Gary – gary@genesis-ma.com.
Genesis Martial Arts would like to wish all of our students a Merry Christmas and a very prosperous New Year!
Thank you all who managed to make it to our EYT event on 2nd December, it was a great event and those who attended I’m sure you will agree it was very enjoyable for all.
A special thanks to all of the instructors and helpers who made it happen and gave up their time on the day to make it a success.
We would like to recognise and say well done to the following people who showed tremendous commitment throughout 2018 enabling them to receive Student of the Year awards from their instructors.
Class Helper Award
Gemma Songhurst, Tania Preece, Clive Cheshire, Anastasia Bergman, Rhea Benawra, Arjan Kooner, Gary Jones, Kamran Kooner, Maggie Jones
Student of the Year Award
Zain Azhar
Alessia Petrescu
Bilal Hussain
Ishaan Barthakur
James Mcdermott
Haru Nakada
Nikhita Khatwa
Andrzej Skocz Niva Solanki
Maycee Whittock
Nathan Coyne
Waynelan Skantharajah
Amy Dicker
Warwick Jones
Phoebe Jayne Gardner
Ibrahim Ali
Daisy Priest
Annabel Tillyer
Noah Clayton
Armaan Qureshi
Kathryn Collinson
Lucas Regan
Nicholas Richardson
Ruby Dixon
Lewis Kelley
Sam Hellewell
James Heaven
Jayden Fraser
Greg Wilkinson
Jacob Gibbs
Mark Eastham
Eeshen Parker
Cyril Albania
Also posted below are the closing Christmas dates and new year starting dates for all Genesis Martial Arts classes.
Select Class Last Class before Holiday First Class Back
Altwood School Gym – Adults – Kickboxing – Mon Thu 17/12/2018 07/01/2019
Altwood School Gym – Dragons – Dragons – Mon Thu 17/12/2018 07/01/2019
Altwood School Gym – Juniors – Kickboxing – Mon Thu 17/12/2018 07/01/2019
Disraeli School – Dragons – Dragons – Tue 18/12/2018 08/01/2019
Disraeli School – Juniors – Kickboxing – Tue 18/12/2018 08/01/2019
Gosford Hill School – Adults – Kickboxing – Mon Thu 20/12/2018 03/01/2019
Hedgerley Mem Hall – Jun Adult – Kickboxing – Tue 18/12/2018 15/01/2019
Langley Academy – Jun Adult – Kickboxing – Mon Wed 19/12/2018 09/01/2019
Langley Academy – Jun Adult – Kickboxing – Mon Wed 17/12/2018 07/01/2019
Stoke Poges Village Hall – Dragons – Dragons – Fri 14/12/2018 04/01/2019
Stoke Poges Village Hall – Dragons – Dragons – Wed 19/12/2018 09/01/2019
Stoke Poges Village Hall – Juniors – Kickboxing – Fri 14/12/2018 04/01/2019
Stokenchurch – Adults – Kickboxing – Tue 18/12/2018 08/01/2019
Stokenchurch Dragons Juniors – Kickboxing – Tue 18/12/2018 08/01/2019
The Amersham School – Tue – Adults 18/12/2018 08/01/2019
The Amersham School – Tue – Dragons 18/12/2018 08/01/2019
The Amersham School – Tue – Juniors 18/12/2018 08/01/2019
The Beacon Sports Centre – Dragons – Dragons – Thu Sat 15/12/2018 12/01/2019
The Beacon Sports Centre – Dragons – Dragons – Thu 20/12/2018 10/01/2019
The Beacon Sports Centre – Sat – Juniors Adults 15/12/2018 12/01/2019
The Beacon Sports Centre – Thu – Adults 13/12/2018 10/01/2019
The Beacon Sports Centre – Thu – Juniors 20/12/2018 10/01/2019
The Mandeville School – Adults – Kickboxing – Mon Wed 19/12/2018 07/01/2019
The Mandeville School – Dragons – Dragons – Mon Wed 19/12/2018 07/01/2019
The Mandeville School – Juniors – Kickboxing – Mon Wed 19/12/2018 07/01/2019
Wycombe Sports Centre – Adults – Kickboxing – Mon Wed 17/12/2018 07/01/2019
Wycombe Sports Centre – Adults – Kickboxing – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Dragons – Dragons – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Juniors – Kickboxing – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Dragons Kickboxing – Mon Wed 17/12/2018 07/01/2019 Wycombe Sports Centre – Juniors – Kickboxing – Mon Wed 17/12/2018 07/01/2019
Look forward to seeing you all in 2019
Genesis will be running a team at the following Spartan Race:
Sunday 5th May 2019
Spartan Sprint
5-6 km
20-23 Obstacles
The Spartan Sprint: This is our shortest distance. It is perfect for athletes of all levels; from Spartan first timers to seasoned racers. The 5-6 Km Sprint may be our shortest distance but it packs more than 20 Signature Spartan Obstacles. If you think you can’t do it, you’re wrong. Get to the starting line and show yourself what you are capable of.
For more info – go to: https://www.spartanrace.uk
To Join our team:
Step 1 – Email Instructor Gary – gary@genesis-ma.com.
Gary will add you to an invite list.
Step 2 – You will receive an email with a link to get a group discount code for 15% off.
Click the link – input your email address.
You will get an email with your voucher code.
Step 3 – You will get an email inviting you to the Spartan Race Genesis Team (from Athlinks).
Click on the link to register and follow the instructions
Gary will give you instructions on how to join the Genesis Team
If you have any questions or have any problems, please contact gary@genesis-ma.com
Genesis Martial Arts would like to wish all of our students a Merry Christmas and a very prosperous New Year!
Thank you all who managed to make it to our EYT event on 2nd December, it was a great event and those who attended I’m sure you will agree it was very enjoyable for all.
A special thanks to all of the instructors and helpers who made it happen and gave up their time on the day to make it a success.
We would like to recognise and say well done to the following people who showed tremendous commitment throughout 2018 enabling them to receive Student of the Year awards from their instructors.
Class Helper Award
Gemma Songhurst, Tania Preece, Clive Cheshire, Anastasia Bergman, Rhea Benawra, Arjan Kooner, Gary Jones, Kamran Kooner, Maggie Jones
Student of the Year Award
Zain Azhar
Alessia Petrescu
Bilal Hussain
Ishaan Barthakur
James Mcdermott
Haru Nakada
Nikhita Khatwa
Andrzej Skocz
Niva Solanki
Maycee Whittock
Nathan Coyne
Waynelan Skantharajah
Amy Dicker
Warwick Jones
Phoebe Jayne Gardner
Ibrahim Ali
Daisy Priest
Annabel Tillyer
Noah Clayton
Armaan Qureshi
Louie Linich
Zara Wilkie
Declan Maclellan
Andy Roberts
Gerry Wheeler
Kathryn Collinson
Lucas Regan
Nicholas Richardson
Ruby Dixon
Lewis Kelley
Sam Hellewell
James Heaven
Jayden Fraser
Greg Wilkinson
Jacob Gibbs
Mark Eastham
Eeshen Parker
Cyril Albania
Also posted below are the closing Christmas dates and new year starting dates for all Genesis Martial Arts classes.
Select Class Last Class before Holiday First Class Back
Altwood School Gym – Adults – Kickboxing – Mon Thu 17/12/2018 07/01/2019
Altwood School Gym – Dragons – Dragons – Mon Thu 17/12/2018 07/01/2019
Altwood School Gym – Juniors – Kickboxing – Mon Thu 17/12/2018 07/01/2019
Disraeli School – Dragons – Dragons – Tue 18/12/2018 08/01/2019
Disraeli School – Juniors – Kickboxing – Tue 18/12/2018 08/01/2019
Gosford Hill School – Adults – Kickboxing – Mon Thu 20/12/2018 03/01/2019
Hedgerley Mem Hall – Jun Adult – Kickboxing – Tue 18/12/2018 15/01/2019
Langley Academy – Jun Adult – Kickboxing – Mon Wed 19/12/2018 09/01/2019
Langley Academy – Jun Adult – Kickboxing – Mon Wed 17/12/2018 07/01/2019
Stoke Poges Village Hall – Dragons – Dragons – Fri 14/12/2018 04/01/2019
Stoke Poges Village Hall – Dragons – Dragons – Wed 19/12/2018 09/01/2019
Stoke Poges Village Hall – Juniors – Kickboxing – Fri 14/12/2018 04/01/2019
Stokenchurch – Adults – Kickboxing – Tue 18/12/2018 08/01/2019
Stokenchurch Dragons Juniors – Kickboxing – Tue 18/12/2018 08/01/2019
The Amersham School – Tue – Adults 18/12/2018 08/01/2019
The Amersham School – Tue – Dragons 18/12/2018 08/01/2019
The Amersham School – Tue – Juniors 18/12/2018 08/01/2019
The Beacon Sports Centre – Dragons – Dragons – Thu Sat 15/12/2018 12/01/2019
The Beacon Sports Centre – Dragons – Dragons – Thu 20/12/2018 10/01/2019
The Beacon Sports Centre – Sat – Juniors Adults 15/12/2018 12/01/2019
The Beacon Sports Centre – Thu – Adults 13/12/2018 10/01/2019
The Beacon Sports Centre – Thu – Juniors 20/12/2018 10/01/2019
The Mandeville School – Adults – Kickboxing – Mon Wed 19/12/2018 07/01/2019
The Mandeville School – Dragons – Dragons – Mon Wed 19/12/2018 07/01/2019
The Mandeville School – Juniors – Kickboxing – Mon Wed 19/12/2018 07/01/2019
Wycombe Sports Centre – Adults – Kickboxing – Mon Wed 17/12/2018 07/01/2019
Wycombe Sports Centre – Adults – Kickboxing – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Dragons – Dragons – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Juniors – Kickboxing – Sat 15/12/2018 05/01/2019
Wycombe Sports Centre – Dragons Kickboxing – Mon Wed 17/12/2018 07/01/2019 Wycombe Sports Centre – Juniors – Kickboxing – Mon Wed 17/12/2018 07/01/2019