Well done to everyone that took part in the Uist kickboxing grading this weekend. Below is a list of all the students that passed. Instructors Ken and Kelly will present new belt, certificates and feedback sheets in class in the next 7 days or so.
Student | Belt | Instructor | Pass | |
1 | Louie Linich | Orange | Kelly Dennington-Holdrick | Pass |
2 | Lucy Morrison | Orange | Ken Dennington-Holdrick | Pass |
3 | Anna MacDonald | Orange | Ken Dennington-Holdrick | Pass |
4 | Declan Maclellan | Orange | Ken Dennington-Holdrick | Pass |
5 | Andy Roberts | Orange | Ken Dennington-Holdrick | Pass |
6 | Moira Maciver | Orange | Ken Dennington-Holdrick | Pass |
7 | Mairi MacIain | Orange | Ken Dennington-Holdrick | Pass |
8 | Gerry Wheeler | Orange | Ken Dennington-Holdrick | Pass |
A BIG well done & congratulations to all students that attended the grade test today for Brown Belt White Stripe and Black Belt 1st Dan.
It was an epic ordeal with students showing their technique, skill and heart to move to the next level in their kickboxing journey.
Results are posted below
Brown & White Stripe Belt
Gemma Songhurst Pass 84%
Stuart Clarke Pass 86%
Katalina Thoms Pass 82%
Charlese Briggs Pass 87%
William Farrugia Pass 83%
Zak Sylvester Pass 88%
Kavan Purewal Pass 85%
Black Belt 1st Dan
Kieran Coyne Pass 86%
Anastasia Bergman Pass 86%
Jamie Wilkinson Pass 87%
All belts will be awarded to these successful students at our End of Year Training & Awards. Please join us on what will be a Amesome day!

Well done to everyone that took part in the main kickboxing grading today. Below is a list of all the students that passed. Your instructor will present you with you new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | Beyren Mccalla | White | Matthew Jackson | Pass |
2 | Amirah Erraiss | White | Trevor John | Pass |
3 | Samay Chawla | White | Fitzroy Connor | Pass |
4 | Oliver Porter | White | Fitzroy Connor | Pass |
5 | Amaala Millwood | White | Joel Hoyte | Pass |
6 | Noa Cosentino | White | Matthew Jackson | Pass |
7 | Venetia Hawkes | White | Matthew Jackson | Pass |
8 | Leo Hellewell | White | Matthew Jackson | Pass |
9 | India Harris | White | Corey Cain | Pass |
10 | Cate Minshall | White | Matthew Jackson | Pass |
11 | Leo Cobb | White | Matthew Jackson | Pass |
12 | Matthew Taylor | White | Joel Hoyte | Pass |
13 | Anastasia Conway | White | Matthew Jackson | Pass |
14 | Hannah Adam | White | Matthew Jackson | Pass |
15 | Sam Murray | White | Matthew Jackson | Pass |
16 | Denva Vincent | White | Corey Cain | Pass |
17 | Kirsty Norris | White | Gary Thorne | Pass |
18 | Ionut Onea | White | Gary Thorne | Pass |
19 | Daisy Patton | White | Trevor John | Pass |
20 | Kierran Stevenson | White | Trevor John | Pass |
21 | Lasantha Jayasekera | White | Matthew Jackson | Pass |
22 | Bede Johnston | White | Matthew Jackson | Pass |
23 | Sebastian Read | White | Matthew Jackson | Pass |
24 | Ethan Turner | White | Trevor John | Pass |
25 | Daniel Hignell | White | Gary Thorne | Pass |
26 | Adarsh Koti | Blue | Corey Cain | Pass |
27 | James Randles | Blue | Corey Cain | Pass |
28 | Sam Hellewell | Blue | Matthew Jackson | Pass |
29 | James Heaven | Blue | Matthew Jackson | Pass |
30 | Jake Samuel | Blue | Matthew Jackson | Pass |
31 | Peggy Belshaw | Blue | Corey Cain | Pass |
32 | Mary Zalamea | Blue | Trevor John | Pass |
33 | Daniel Ingham | Blue | Matthew Jackson | Pass |
34 | Sin Heng Chan | Blue | Corey Cain | Pass |
35 | Hafsa Mirza | Blue | Joel Hoyte | Pass |
36 | Urooj Manee | Blue | Corey Cain | Pass |
37 | Zara Dibor | Blue | Corey Cain | Pass |
38 | Jeffrey Dunbar | Blue | Trevor John | Pass |
39 | Grice Toby | Blue | Matthew Jackson | Pass |
40 | Ania Kozlowska | Blue | Gary Thorne | Pass |
41 | Ceri-Jane Hackling | Blue | Corey Cain | Pass |
42 | David Young | Blue | Matthew Jackson | Pass |
43 | Robert Grice | Blue | Matthew Jackson | Pass |
44 | Chris Loble | Blue | Corey Cain | Pass |
45 | Xavi Priest | Orange | Joel Hoyte | Pass |
46 | Jake Hollis | Orange | Fitzroy Connor | Pass |
47 | Daisy Priest | Orange | Joel Hoyte | Pass |
48 | Rafael Smith | Orange | Corey Cain | Pass |
49 | Oscar Davies | Orange | Corey Cain | Pass |
50 | Kate Doherty | Orange | Corey Cain | Pass |
51 | Jack Vartiainen | Orange | Joel Hoyte | Pass |
52 | Joel Cheshire | Orange | Corey Cain | Pass |
53 | Stanley Castle | Orange | Joel Hoyte | Pass |
54 | Yuvraj Wilkhu | Orange | Corey Cain | Pass |
55 | Mac Lothian | Orange | Matthew Jackson | Pass |
56 | Adam Samiri | Orange | Trevor John | Pass |
57 | Poppy Priest | Orange | Joel Hoyte | Pass |
58 | Rajveer Wilkhu | Orange | Corey Cain | Pass |
59 | Esha Benawra | Orange | Fitzroy Connor | Pass |
60 | Joshua Dann-Smith | Orange | Joel Hoyte | Pass |
61 | Abigail Robinson | Orange | Corey Cain | Pass |
62 | Alfie Skipper | Orange | Corey Cain | Pass |
63 | Michelle Loble | Orange | Matthew Jackson | Pass |
64 | Rhea Benawra | Orange | Fitzroy Connor | Pass |
65 | Alexandra Vocht | Orange | Corey Cain | Pass |
66 | Dominic Roche | Orange | Gary Thorne | Pass |
67 | Adam Maaref | Green | Corey Cain | Pass |
68 | Mayang Adnin | Green | Corey Cain | Pass |
69 | Edward Dornin | Green | Matthew Jackson | Pass |
70 | Sophie Elwahsh | Green | Trevor John | Pass |
71 | Ibraheem Abbas | Green | Corey Cain | Pass |
72 | Rashaad-Malique Derby | Green | Corey Cain | Pass |
73 | Gracie Holdcroft | Green | Joel Hoyte | Pass |
74 | Sydony Greenwood | Green | Matthew Jackson | Pass |
75 | Musa Ashraf | Green | Matthew Jackson | Pass |
76 | Callum Grierson | Purple | Joel Hoyte | Pass |
77 | Arjan Kooner | Purple | Fitzroy Connor | Pass |
78 | Sahil Sakender | Purple | Joel Hoyte | Pass |
79 | Reema Sherie Akram | Purple | Matthew Jackson | Pass |
80 | Zahara Akram | Purple | Matthew Jackson | Pass |
81 | Haashim Ahmed | Purple | Joel Hoyte | Pass |
82 | Noor Guerchali Elbou | Purple | Trevor John | Pass |
83 | Mark Antony Rasanayagam | Purple | Trevor John | Pass |
84 | Annabel Tillyer | Purple | Joel Hoyte | Pass |
85 | Andrzej Skocz | Purple | Fitzroy Connor | Pass |
86 | Nicholas Robinson | Purple | Gary Thorne | Pass |
87 | Shaquille Mccalmon | Purple | Gary Thorne | Pass |
88 | Kamran Kooner | Purple | Fitzroy Connor | Pass |
89 | Aadam Hussain | Purple | Joel Hoyte | Pass |
90 | Fizzah Hussain | Purple | Joel Hoyte | Pass |
91 | Max Marsh | Brown | Matthew Jackson | Pass |
92 | Joe Johnston | Brown | Matthew Jackson | Pass |
93 | James Murray | Brown | Matthew Jackson | Pass |
94 | Ryan Gallagher | Brown | Matthew Jackson | Pass |

Well done to everyone that took part in the main kickboxing grading today a great effort from all and some well earned new belts. Below is a list of all the students that passed. Your instructor will present you with you new Belt, certificates and feedback sheets in class in the next 14 days or so.
Student | Belt | Instructor | Pass | |
1 | Jessica Budd | White | Trevor John | Pass |
2 | Adarsh Koti | White | Corey Cain | Pass |
3 | Dylan Hopkins | White | Joel Hoyte | Pass |
4 | Rohan Kirby Tanales | White | Trevor John | Pass |
5 | Ellie Southall | White | Fitzroy Connor | Pass |
6 | Ethan Brooks | White | Matthew Jackson | Pass |
7 | Zoe Barrow | White | Corey Cain | Pass |
8 | Ariana Janelle Aruta | White | Trevor John | Pass |
9 | Mya Kudhail | White | Matthew Jackson | Pass |
10 | Charlie Budd | White | Trevor John | Pass |
11 | Amna Muzzammil | White | Joel Hoyte | Pass |
12 | Mary Zalamea | White | Trevor John | Pass |
13 | Tasneem Jiwanji | White | Fitzroy Connor | Pass |
14 | Aidan Achong Chang Fong | White | Fitzroy Connor | Pass |
15 | James Zalamea | White | Trevor John | Pass |
16 | Jessie Chahal | White | Fitzroy Connor | Pass |
17 | Zara Dibor | White | Corey Cain | Pass |
18 | Joseph Noah Aruta | White | Trevor John | Pass |
19 | Lucas Moore | White | Matthew Jackson | Pass |
20 | Shireen Kamara | White | Corey Cain | Pass |
21 | Prabh Manni | White | Fitzroy Connor | Pass |
22 | Talha Zaib | White | Corey Cain | Pass |
23 | Shay Gill | White | Fitzroy Connor | Pass |
24 | Rahaf Mohamed | White | Matthew Jackson | Pass |
25 | Toby Grice | White | Matthew Jackson | Pass |
26 | Nathaniel Bartlett | White | Fitzroy Connor | Pass |
27 | Sienna Moore | White | Matthew Jackson | Pass |
28 | Robert Grice | White | Matthew Jackson | Pass |
29 | Chris Loble | White | Corey Cain | Pass |
30 | Dylan Springsguth | Blue | Matthew Jackson | Pass |
31 | Inka Wlodarczyk | Blue | Corey Cain | Pass |
32 | Kate Doherty | Blue | Corey Cain | Pass |
33 | Yuvraj Wilkhu | Blue | Corey Cain | Pass |
34 | Joel Cheshire | Blue | Corey Cain | Pass |
35 | Oscar Davies | Blue | Corey Cain | Pass |
36 | Ellie Gowers | Blue | Corey Cain | Pass |
37 | Rajveer Wilkhu | Blue | Corey Cain | Pass |
38 | Vonzel Ceriales | Blue | Trevor John | Pass |
39 | Abigail Robinson | Blue | Corey Cain | Pass |
40 | Alfie Skipper | Blue | Corey Cain | Pass |
41 | Wania Malik | Blue | Corey Cain | Pass |
42 | Riishon Gunadharshan | Blue | Corey Cain | Pass |
43 | Stephanie Heyworth | Blue | Matthew Jackson | Pass |
44 | Michelle Loble | Blue | Matthew Jackson | Pass |
45 | Thomas King | Blue | Matthew Jackson | Pass |
46 | Amman Kaur Sandhu | Blue | Matthew Jackson | Pass |
47 | Varinder Kudhail | Blue | Matthew Jackson | Pass |
48 | Fin Warren | Blue | Matthew Jackson | Pass |
49 | Rafael Smith | Blue | Corey Cain | Pass |
50 | Arkadiusz Matynia | Blue | Corey Cain | Pass |
51 | Erin Newell | Orange | Corey Cain | Pass |
52 | Adam Maaref | Orange | Corey Cain | Pass |
53 | Ishaan Barthakur | Orange | Corey Cain | Pass |
54 | Sophie Elwahsh | Orange | Trevor John | Pass |
55 | Akhila Koti | Orange | Corey Cain | Pass |
56 | Rajanaé Derby | Orange | Corey Cain | Pass |
57 | Rashaad-Malique Derby | Orange | Corey Cain | Pass |
58 | Alexis Hu | Orange | Matthew Jackson | Pass |
59 | Harrison Thomas | Orange | Matthew Jackson | Pass |
60 | Alana Clark | Orange | Matthew Jackson | Pass |
61 | Saihaj Gill | Orange | Matthew Jackson | Pass |
62 | Jacob Gibbs | Orange | Matthew Jackson | Pass |
63 | Louis Wright | Orange | Corey Cain | Pass |
64 | Nicholas Richardson | Orange | Matthew Jackson | Pass |
65 | Ridley Charles | Green | Matthew Jackson | Pass |
66 | Jayden Fraser | Green | Matthew Jackson | Pass |
67 | Dan Kelley | Green | Matthew Jackson | Pass |
68 | Noor Guerchali El Bou | Green | Trevor John | Pass |
69 | Lewis Kelley | Green | Matthew Jackson | Pass |
70 | Shaquille Mccalmon | Green | Gary Thorne | Pass |
71 | Chris Morris | Green | Corey Cain | Pass |
72 | Harry Windsor | Purple | Matthew Jackson | Pass |
73 | William Chapman | Purple | Corey Cain | Pass |
74 | Joe Payne | Purple | Gary Thorne | Pass |
75 | Naqash Iqbal | Brown | Corey Cain | Pass |