Congratulations to everyone listed below on passing their Kickboxing grading exams today!
White Belt
Name: Score
Joel Kirkwood | 82.2 |
Ryan Bushay | 79.5 |
Frank Starr | 79.3 |
Leah Roughton | 78.5 |
Joe Daniels | 78.3 |
John Stordy | 77.0 |
Simon Rogg | 75.7 |
Vincent West | 74.3 |
Michael Owens | 74.3 |
Hannah Birgani | 74.0 |
Adam Mcallen | 74.0 |
Dale St Rose | 73.7 |
Liam Howard-Jones | 73.3 |
Ibrahem Abbas | 73.2 |
Ralph Castillo | 73.0 |
Mitchell Challen | 72.8 |
Daniel Hutt | 72.2 |
Holly Pusey | 71.8 |
Blue Belt
Connor Northway | 83.3 |
Matt Catlin | 83.0 |
Stephen Cavanagh | 77.8 |
Dean Northway | 77.7 |
Tommy Flynn | 77.0 |
Lee Cousins | 74.8 |
Callum Bacchus | 74.3 |
Ewan Northway | 73.7 |
Scott Dunsire | 73.3 |
Jack Faulkner | 73.0 |
Donna Lanyon | 73.0 |
Harry Hester | 73.0 |
Caine Northway | 73.0 |
Joe Alcock | 72.7 |
Falco Caldeira | 72.7 |
James Murray | 72.7 |
Leon Tyler-Tilbury | 72.0 |
Luca Falconi | 71.8 |
Aaron Masih | 71.7 |
Jaydon Moore | 71.3 |
Georgia-Paige Mitchell | 70.7 |
Orange Belt
Darren Sawala | 76.3 |
Jamal Ali | 75.7 |
Mathew Siemaszko | 75.7 |
Wing Yeung | 75.3 |
Ellis Banning | 74.8 |
Steve Vinal | 74.2 |
Teo Caithness | 73.8 |
Maggie Jones | 73.7 |
Thor Bergman | 73.4 |
Max Rose | 73.3 |
Matthew Ward | 73.3 |
Hannah Inglot | 73.2 |
Louis Pusey | 73.2 |
Rhys Hall | 73.2 |
Hannah Garcia | 73.0 |
Marley Neville-Lister | 73.0 |
Finn Cormican | 73.0 |
Sam Dodsworth | 73.0 |
Quinn Banning | 73.0 |
Joe Bayliss | 72.8 |
Callum Green | 72.8 |
Laena Jordan | 72.8 |
Rio Povey | 72.7 |
Nathan Buston | 72.6 |
Jay Pusey | 72.5 |
Kitty Mackenzie | 72.5 |
Callum Muirhead | 72.5 |
Green Belt
Ethan Rapsey | 75.7 |
Audrey Hipgrave | 75.0 |
Ashley Howell | 73.8 |
Hallam Kirlew | 73.7 |
Taylor Page | 73.7 |
Martin Taylor | 73.5 |
Keiren Coyne | 73.3 |
Anastasia Bergman | 73.3 |
Max Arnold | 73.3 |
Sofia Birgani | 73.2 |
Mehul Vij | 73.2 |
Caden Mcewan | 73.0 |
Jarryd Mack | 73.0 |
Tayla Mack | 73.0 |
Nathan Coyne | 72.8 |
Sophie Lawrence | 72.8 |
Sam Starkey | 72.7 |
Zain Iqbal | 72.7 |
Bradley Whicker | 72.5 |
Chay Ward | 72.2 |
Kai Drummond | 71.8 |
Josh Etherington | 71.8 |
Purple Belt:
James Apps | 86.5 |
Antonio Quintal | 78.7 |
Gabriel Perez | 77.5 |
George Oliver | 77.3 |
Nel Steven Perez | 76.0 |
Jet Westwood | 75.3 |
Fabio Picciano | 73.7 |
Shoaib Khan | 73.3 |
Hakeem Ali | 72.7 |
Brown Belt:
David Butler | 78.0 |
Gary Cook | 77.5 |
Jack Haynes | 77.3 |
David Stroud | 77.3 |
Charlie Mcdermott | 77.0 |
Liam Blandford | 76.5 |
Venothan Gunasingham | 76.5 |
Seb Caithness | 76.2 |
Arran Parmar | 73.3 |
Belt and certificate presentations will be made in class in the next 2 weeks. Feedback sheets will be included with your certificates.
NEW! GENESIS MERCHANDISE CATALOGUE…..
Don’t forget our brand new GENESIS CATALOGUE, released this week!! Tracksuits, Tshirts, Hoodies, Training Equipment and much more available NOW.
CLICK HERE: Genesis 2013 Catalogue
These scores are all amazing!